EUBCE side event: Measurement, Analysis and Monitoring of Condensable Gas Components (especially Tar) in Product-Gases from Biomass Gasification and Pyrolysis
Date: June 8th, 2011 Venue: ICC Berlin
A workshop dealing with the analysis of gases from biomass gasification (and pyrolysis) processes was held on June 8th as side event of the EU Biomass Conference in Berlin. On this website you find the short presentations given by experts from several countries. They speakers were limited to short statements about the method applied, its current status of development, possible applications, the achieved results and their quality with respect to accuracy, repeatability and reproducibility.
flyer of the workshop
title | author(s) | affiliation | city | country | |
---|---|---|---|---|---|
1 | Analytical challenges in biomass conversion by gasification and pyrolysis Purpose of measurements, groups of substances to be analyzed, concentration ranges, necessary, limits of detection, sampling | M. Kleinhappl | Bioenergie 2020+ | Graz | Austria |
2 | Analytical tools – principles Analytical methods for conventional and online analytical processes: gas chromatography mass spectrometry (EI / LI) Quadrupole, ion trap, TOF fluorescence emission, light absorption (UV/VIS; IR) | T. Streibel | University Rostock | Rostock | Germany |
title | author(s) | affiliation | city | country | |
---|---|---|---|---|---|
3 | Tar protocol – the “standard method” in condensables analysis | C. Unger | Fraunhofer UMSICHT | Oberhausen | Germany |
4 | Use of SPA at ECN and tar dewpoint model | S. Grootjes | ECN | Petten | Netherlands |
5 | Tar analysis by solid phase adsorption - thermal desorption GC-MS * | E. Masson S. Ravel S. Thiery A. Dufour | Critt Bois CEA CEA CNRS-LRGP | Epinal Grenoble Grenoble Nancy | France |
6 | Once-through alcohol quench system for online and offline tar analysis | M. D. Kaufmann Rechulski | PSI | Villigen | Switzerland |
7 | Simplified sampling method for analyzing benzene | R. Egeler V. Schachinger | Stadtwerke Rosenheim | Rosenheim | Germany |
* content presented in absence of the authors by F. Defoort, CEA, Grenoble
title | author(s) | affiliation | city | country | |
---|---|---|---|---|---|
8 | Tar dewpoint analyzer | A. (Bram) van der Drift | ECN | Petten | Netherlands |
9 | Tar analyzer TA 120-3 | N. Poboss | University Stuttgart | Stuttgart | Germany |
10 | On-line tar analysis by application of a Photo-Ionization Detector - PID * | H.A.M. Knoef | BTG | Enschede | Netherlands |
11 | Online FTIR measurements of tar | F. Defoort S. Thiery | CEA | Grenoble | France |
12 | Fluorescence and Absorption | C. Baumhakl | University of Erlangen-Nuremberg | Nuremburg | Germany |
13 | Laser Induced Fluorescence measurements of tar | M. Mayerhofer | TU Munich | Munich | Germany |
14 | Laser Induced Fluorescence (CON-TAR) | N. Zobel | TU Berlin | Berlin | Germany |
15 | GC based analysis of tar, ammonia and water | M. Reinikainen | VTT | Espoo | Finland |
16 | Molecular Beam Mass spectrometry MBMS * | D. Carpenter | NREL | Golden, Co. | USA |
17 | TOF-MS with laser ionization in Pyrolysis process monitoring | T. Streibel | University Rostock | Rostock | Germany |
18 | Online-GC/MS with electron and laser ionization | Y. Neubauer | TU Berlin | Berlin | Germany |
* content presented in absence of the authors by Y. Neubauer, TU Berlin