User Tools

Site Tools


gaw_2011_berlin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
gaw_2011_berlin [2021/06/01 21:02]
york
gaw_2011_berlin [2021/06/01 23:19] (current)
york
Line 7: Line 7:
 **Venue:** ICC Berlin **Venue:** ICC Berlin
  
-{{::workshops:2011_berlin:gaw_2011_berlin.png?500|}}+{{::workshops:2011_berlin:gaw_2011_berlin.png?600|}}
  
 A workshop dealing with the analysis of gases from biomass gasification (and pyrolysis) processes was held on June 8th as side event of the EU Biomass Conference in Berlin. On this website you find the short presentations given by experts from several countries. They speakers were limited to short statements about the method applied, its current status of development, possible applications, the achieved results and their quality with respect to accuracy, repeatability and reproducibility. A workshop dealing with the analysis of gases from biomass gasification (and pyrolysis) processes was held on June 8th as side event of the EU Biomass Conference in Berlin. On this website you find the short presentations given by experts from several countries. They speakers were limited to short statements about the method applied, its current status of development, possible applications, the achieved results and their quality with respect to accuracy, repeatability and reproducibility.
  
-==== workshop program ====+===== workshop program =====
    
-{{ :workshops:2011_berlin:flyer_ws.pdf |flyer}} for the workshop+{{ :workshops:2011_berlin:flyer_ws.pdf |flyer}} of the workshop
  
 ===== workshop presentations ===== ===== workshop presentations =====
  
-section I+==== section I - What to analyze and how to analyze? ==== 
  
 ^     ^ title                                                                                                                                                                                                                                                                                                                                  ^ author(s)      ^ affiliation         ^ city     ^ country  ^ ^     ^ title                                                                                                                                                                                                                                                                                                                                  ^ author(s)      ^ affiliation         ^ city     ^ country  ^
Line 29: Line 30:
 |  3                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:03_unger_fraunhofer_umsicht_oberhausen_germany_workshop_berlin_2011_06_08.pdf |  Tar protocol – the “standard method” in condensables analysis}}                                                                                                   | C. Unger                                                             | Fraunhofer UMSICHT                             | Oberhausen                                            | Germany      | |  3                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:03_unger_fraunhofer_umsicht_oberhausen_germany_workshop_berlin_2011_06_08.pdf |  Tar protocol – the “standard method” in condensables analysis}}                                                                                                   | C. Unger                                                             | Fraunhofer UMSICHT                             | Oberhausen                                            | Germany      |
 |  4                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:04_grootjes_ecn_netherlands_workshop_berlin_2011_06_08.pdf |   Use of SPA at ECN and tar dewpoint model}}                                                                                                                                          | S. Grootjes                                                          | ECN                                            | Petten                                                | Netherlands  | |  4                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:04_grootjes_ecn_netherlands_workshop_berlin_2011_06_08.pdf |   Use of SPA at ECN and tar dewpoint model}}                                                                                                                                          | S. Grootjes                                                          | ECN                                            | Petten                                                | Netherlands  |
-|  5                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:05_masson_crittbois_france_workshop_berlin_2011_06_08.pdf |   Tar analysis by solid phase adsorption - thermal desorption GC-MS }}\\ \\ \\                                                                                       //presented by//  | E. Masson \\ S. Ravel\\ S. Thiery\\ A. Dufour \\ //__F. Defoort__//  | Critt Bois\\ CEA \\ CEA\\ CNRS-LRGP\\ //CEA//  | Epinal\\ Grenoble \\ Grenoble\\ Nancy\\ //Grenoble//  | France       |+|  5                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:05_masson_crittbois_france_workshop_berlin_2011_06_08.pdf |   Tar analysis by solid phase adsorption - thermal desorption GC-MS }} *                                                                               | E. Masson \\ S. Ravel\\ S. Thiery\\ A. Dufour | Critt Bois\\ CEA \\ CEA\\ CNRS-LRGP | Epinal\\ Grenoble \\ Grenoble\\ Nancy\\  | France       |
 |  6                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:06_kaufmann_psi_switzerland_workshop_berlin_2011_06_08.pdf | Once-through alcohol quench system for online and offline tar analysis}}                                                                                                              | M. D. Kaufmann Rechulski                                             | PSI                                            | Villigen                                              | Switzerland  | |  6                                                                                                                                                                                                                                   | {{ :workshops:2011_berlin:06_kaufmann_psi_switzerland_workshop_berlin_2011_06_08.pdf | Once-through alcohol quench system for online and offline tar analysis}}                                                                                                              | M. D. Kaufmann Rechulski                                             | PSI                                            | Villigen                                              | Switzerland  |
 |  7 | {{ :workshops:2011_berlin:07_schachinger_egeler_sw_rosenheim_germany_workshop_berlin_2011_06_08.pdf | Simplified sampling method for analyzing benzene }} | R. Egeler\\  __V. Schachinger__ | Stadtwerke Rosenheim |Rosenheim | Germany                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |  7 | {{ :workshops:2011_berlin:07_schachinger_egeler_sw_rosenheim_germany_workshop_berlin_2011_06_08.pdf | Simplified sampling method for analyzing benzene }} | R. Egeler\\  __V. Schachinger__ | Stadtwerke Rosenheim |Rosenheim | Germany                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
  
 +* content presented in absence of the authors by F. Defoort, CEA, Grenoble
 +
 +==== section III - On-line measurement and monitoring of gas impurities by various methods: tar dew point, UV absorption and fluorescence, FID, PID, FTIR, MS, GC ====
  
 +^      ^ title                                                                                                                                                              ^ author(s)                ^ affiliation                       ^ city         ^ country      ^
 +|  8   | {{ :workshops:2011_berlin:08_van_der_drift_ecn_netherlands_workshop_berlin_2011_06_08.pdf |  Tar dewpoint analyzer}}                                               | A. (Bram) van der Drift  | ECN                               | Petten       | Netherlands  |
 +|  9   | {{ :workshops:2011_berlin:09_poboss_university-stuttgart_germany_workshop_berlin_2011_06_08.pdf |  Tar analyzer TA 120-3 }}                                        | N. Poboss                | University Stuttgart              | Stuttgart    | Germany      |
 +|  10  | {{ :workshops:2011_berlin:10_knoef_btg_netherlands_workshop_berlin_2011_06_08.pdf |  On-line tar analysis by application of a Photo-Ionization Detector - PID}} *  | H.A.M. Knoef             | BTG                               | Enschede     | Netherlands  |
 +|  11  | {{ :workshops:2011_berlin:11_defoort_cea_france_workshop_berlin_2011_06_08.pdf | Online FTIR measurements of tar }}                                                | F. Defoort\\ S. Thiery   | CEA                               | Grenoble     | France       |
 +|  12  | {{ :workshops:2011_berlin:12_baumhakl_fau-erlangen-nuremburg_germany_workshop_berlin_2011_06_08.pdf |  Fluorescence and Absorption }}                              | C. Baumhakl              | University of Erlangen-Nuremberg  | Nuremburg    | Germany      |
 +|  13  | {{ :workshops:2011_berlin:13_mayerhofer_tu-munich_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence measurements of tar}}                       | M. Mayerhofer            | TU Munich                         | Munich       | Germany      |
 +|  14  | {{ :workshops:2011_berlin:14_zobel_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence (CON-TAR)}}                                      | N. Zobel                 | TU Berlin                         | Berlin       | Germany      |
 +|  15  | {{ :workshops:2011_berlin:15_reinikainen_vtt_finland_workshop_berlin_2011_06_08.pdf |  GC based analysis of tar, ammonia and water}}                               | M. Reinikainen           | VTT                               | Espoo        | Finland      |
 +|  16  | {{ :workshops:2011_berlin:16_carpenter_tar_workshop-eu_biomass_2011_mbms_analysis.pdf |  Molecular Beam Mass spectrometry MBMS}} *                                 | D. Carpenter             | NREL                              | Golden, Co.  | USA          |
 +|  17  | {{ :workshops:2011_berlin:02_streibel_university_rostock_workshop_2011_06_08.pdf |  TOF-MS with laser ionization in Pyrolysis process monitoring}}                 | T. Streibel              | University Rostock                | Rostock      | Germany      |
 +|  18  | {{ :workshops:2011_berlin:18_neubauer_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Online-GC/MS with electron and laser ionization}}                        | Y. Neubauer              | TU Berlin                         | Berlin       | Germany      |
  
-section III 
-^      ^ title                                                                                                                                                            ^ author(s)                ^ affiliation                       ^ city         ^ country      ^ 
-|  8   | {{ :workshops:2011_berlin:08_van_der_drift_ecn_netherlands_workshop_berlin_2011_06_08.pdf |  Tar dewpoint analyzer}}                                             | A. (Bram) van der Drift  | ECN                               | Petten       | Netherlands  | 
-|  9   | {{ :workshops:2011_berlin:09_poboss_university-stuttgart_germany_workshop_berlin_2011_06_08.pdf |  Tar analyzer TA 120-3 }}                                      | N. Poboss                | University Stuttgart              | Stuttgart    | Germany      | 
-|  10  | {{ :workshops:2011_berlin:10_knoef_btg_netherlands_workshop_berlin_2011_06_08.pdf |  On-line tar analysis by application of a Photo-Ionization Detector - PID}}  | H.A.M. Knoef             | BTG                               | Enschede     | Netherlands  | 
-|  11  | {{ :workshops:2011_berlin:11_defoort_cea_france_workshop_berlin_2011_06_08.pdf | Online FTIR measurements of tar }}                                              | F. Defoort\\ S. Thiery   | CEA                               | Grenoble     | France       | 
-|  12  | {{ :workshops:2011_berlin:12_baumhakl_fau-erlangen-nuremburg_germany_workshop_berlin_2011_06_08.pdf |  Fluorescence and Absorption }}                            | C. Baumhakl              | University of Erlangen-Nuremberg  | Nuremburg    | Germany      | 
-|  13  | {{ :workshops:2011_berlin:13_mayerhofer_tu-munich_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence measurements of tar}}                     | M. Mayerhofer            | TU Munich                         | Munich       | Germany      | 
-|  14  | {{ :workshops:2011_berlin:14_zobel_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence (CON-TAR)}}                                    | N. Zobel                 | TU Berlin                         | Berlin       | Germany      | 
-|  15  | {{ :workshops:2011_berlin:15_reinikainen_vtt_finland_workshop_berlin_2011_06_08.pdf |  GC based analysis of tar, ammonia and water}}                             | M. Reinikainen           | VTT                               | Espoo        | Finland      | 
-|  16  | {{ :workshops:2011_berlin:16_carpenter_tar_workshop-eu_biomass_2011_mbms_analysis.pdf |  Molecular Beam Mass spectrometry MBMS}}                                 | D. Carpenter             | NREL                              | Golden, Co.  | USA          | 
-|  17  | {{ :workshops:2011_berlin:02_streibel_university_rostock_workshop_2011_06_08.pdf |  TOF-MS with laser ionization in Pyrolysis process monitoring}}               | T. Streibel              | University Rostock                | Rostock      | Germany      | 
-|  18  | {{ :workshops:2011_berlin:18_neubauer_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Online-GC/MS with electron and laser ionization}}                      | Y. Neubauer              | TU Berlin                         | Berlin       | Germany      | 
  
 +* content presented in absence of the authors by Y. Neubauer, TU Berlin
gaw_2011_berlin.1622574169.txt.gz · Last modified: 2021/06/01 21:02 by york