User Tools

Site Tools


gaw_2011_berlin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
gaw_2011_berlin [2021/06/01 21:17]
york [section III - On-line measurement and monitoring of gas impurities by various methods: tar dew point, UV absorption and fluorescence, FID, PID, FTIR, MS, GC]
gaw_2011_berlin [2021/06/01 21:18]
york [section III - On-line measurement and monitoring of gas impurities by various methods: tar dew point, UV absorption and fluorescence, FID, PID, FTIR, MS, GC]
Line 38: Line 38:
 ==== section III - On-line measurement and monitoring of gas impurities by various methods: tar dew point, UV absorption and fluorescence, FID, PID, FTIR, MS, GC ==== ==== section III - On-line measurement and monitoring of gas impurities by various methods: tar dew point, UV absorption and fluorescence, FID, PID, FTIR, MS, GC ====
  
-^      ^ title                                                                                                                                                            ^ author(s)                ^ affiliation                       ^ city         ^ country      ^ +^      ^ title                                                                                                                                                              ^ author(s)                ^ affiliation                       ^ city         ^ country      ^ 
-|  8   | {{ :workshops:2011_berlin:08_van_der_drift_ecn_netherlands_workshop_berlin_2011_06_08.pdf |  Tar dewpoint analyzer}}                                             | A. (Bram) van der Drift  | ECN                               | Petten       | Netherlands +|  8   | {{ :workshops:2011_berlin:08_van_der_drift_ecn_netherlands_workshop_berlin_2011_06_08.pdf |  Tar dewpoint analyzer}}                                               | A. (Bram) van der Drift  | ECN                               | Petten       | Netherlands 
-|  9   | {{ :workshops:2011_berlin:09_poboss_university-stuttgart_germany_workshop_berlin_2011_06_08.pdf |  Tar analyzer TA 120-3 }}                                      | N. Poboss                | University Stuttgart              | Stuttgart    | Germany      | +|  9   | {{ :workshops:2011_berlin:09_poboss_university-stuttgart_germany_workshop_berlin_2011_06_08.pdf |  Tar analyzer TA 120-3 }}                                        | N. Poboss                | University Stuttgart              | Stuttgart    | Germany      | 
-|  10  | {{ :workshops:2011_berlin:10_knoef_btg_netherlands_workshop_berlin_2011_06_08.pdf |  On-line tar analysis by application of a Photo-Ionization Detector - PID}}  | H.A.M. Knoef             | BTG                               | Enschede     | Netherlands +|  10  | {{ :workshops:2011_berlin:10_knoef_btg_netherlands_workshop_berlin_2011_06_08.pdf |  On-line tar analysis by application of a Photo-Ionization Detector - PID}}  | H.A.M. Knoef             | BTG                               | Enschede     | Netherlands 
-|  11  | {{ :workshops:2011_berlin:11_defoort_cea_france_workshop_berlin_2011_06_08.pdf | Online FTIR measurements of tar }}                                              | F. Defoort\\ S. Thiery   | CEA                               | Grenoble     | France       | +|  11  | {{ :workshops:2011_berlin:11_defoort_cea_france_workshop_berlin_2011_06_08.pdf | Online FTIR measurements of tar }}                                                | F. Defoort\\ S. Thiery   | CEA                               | Grenoble     | France       | 
-|  12  | {{ :workshops:2011_berlin:12_baumhakl_fau-erlangen-nuremburg_germany_workshop_berlin_2011_06_08.pdf |  Fluorescence and Absorption }}                            | C. Baumhakl              | University of Erlangen-Nuremberg  | Nuremburg    | Germany      | +|  12  | {{ :workshops:2011_berlin:12_baumhakl_fau-erlangen-nuremburg_germany_workshop_berlin_2011_06_08.pdf |  Fluorescence and Absorption }}                              | C. Baumhakl              | University of Erlangen-Nuremberg  | Nuremburg    | Germany      | 
-|  13  | {{ :workshops:2011_berlin:13_mayerhofer_tu-munich_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence measurements of tar}}                     | M. Mayerhofer            | TU Munich                         | Munich       | Germany      | +|  13  | {{ :workshops:2011_berlin:13_mayerhofer_tu-munich_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence measurements of tar}}                       | M. Mayerhofer            | TU Munich                         | Munich       | Germany      | 
-|  14  | {{ :workshops:2011_berlin:14_zobel_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence (CON-TAR)}}                                    | N. Zobel                 | TU Berlin                         | Berlin       | Germany      | +|  14  | {{ :workshops:2011_berlin:14_zobel_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Laser Induced Fluorescence (CON-TAR)}}                                      | N. Zobel                 | TU Berlin                         | Berlin       | Germany      | 
-|  15  | {{ :workshops:2011_berlin:15_reinikainen_vtt_finland_workshop_berlin_2011_06_08.pdf |  GC based analysis of tar, ammonia and water}}                             | M. Reinikainen           | VTT                               | Espoo        | Finland      | +|  15  | {{ :workshops:2011_berlin:15_reinikainen_vtt_finland_workshop_berlin_2011_06_08.pdf |  GC based analysis of tar, ammonia and water}}                               | M. Reinikainen           | VTT                               | Espoo        | Finland      | 
-|  16  | {{ :workshops:2011_berlin:16_carpenter_tar_workshop-eu_biomass_2011_mbms_analysis.pdf |  Molecular Beam Mass spectrometry MBMS}}                                 | D. Carpenter             | NREL                              | Golden, Co.  | USA          | +|  16  | {{ :workshops:2011_berlin:16_carpenter_tar_workshop-eu_biomass_2011_mbms_analysis.pdf |  Molecular Beam Mass spectrometry MBMS}}                                 | D. Carpenter             | NREL                              | Golden, Co.  | USA          | 
-|  17  | {{ :workshops:2011_berlin:02_streibel_university_rostock_workshop_2011_06_08.pdf |  TOF-MS with laser ionization in Pyrolysis process monitoring}}               | T. Streibel              | University Rostock                | Rostock      | Germany      | +|  17  | {{ :workshops:2011_berlin:02_streibel_university_rostock_workshop_2011_06_08.pdf |  TOF-MS with laser ionization in Pyrolysis process monitoring}}                 | T. Streibel              | University Rostock                | Rostock      | Germany      | 
-|  18  | {{ :workshops:2011_berlin:18_neubauer_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Online-GC/MS with electron and laser ionization}}                      | Y. Neubauer              | TU Berlin                         | Berlin       | Germany      |+|  18  | {{ :workshops:2011_berlin:18_neubauer_tu-berlin_germany_workshop_berlin_2011_06_08.pdf |  Online-GC/MS with electron and laser ionization}}                        | Y. Neubauer              | TU Berlin                         | Berlin       | Germany      |
  
  
-presentations given in absence of the authors by Y. Neubauer, TU Berlin+content presented in absence of the authors by Y. Neubauer, TU Berlin
gaw_2011_berlin.txt · Last modified: 2021/06/01 23:19 by york