User Tools

Site Tools


gas_analysis_workshops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
gas_analysis_workshops [2021/06/06 13:13]
york_neubauer [Gas Analysis Workshops]
gas_analysis_workshops [2021/06/06 13:17] (current)
york_neubauer [Gas Analysis Workshops]
Line 9: Line 9:
  
  
-  * **2018 Risø **, Denmark (DTU), [[http://www.gas-analysis-webinars.org/?q=node/32 |Gas Analysis Workshop 2018 Roskilde - Diagnostics in Thermal and Biological Processes]] +  * **2018 Risø **, Denmark (DTU), [[http://www.gas-analysis-webinars.org/?q=node/32 |Gas Analysis Workshop 2018 Roskilde ]]- Diagnostics in Thermal and Biological Processes 
   * **2017 Berlin**, Germany (TU Berlin), [[http://www.gas-analysis-webinars.org/?q=node/29 |Gas Analysis Workshop 2017 Berlin ]]   * **2017 Berlin**, Germany (TU Berlin), [[http://www.gas-analysis-webinars.org/?q=node/29 |Gas Analysis Workshop 2017 Berlin ]]
   * **2017 Stockholm**, Sweden (KTH), [[Gas Analysis Workshop 2017 Stockholm]]   * **2017 Stockholm**, Sweden (KTH), [[Gas Analysis Workshop 2017 Stockholm]]
   * **2016 Amsterdam**, Netherlands (ECN), [[http://www.gas-analysis-webinars.org/?q=node/25 |Gas Analysis Workshop 2016 Amsterdam]]   * **2016 Amsterdam**, Netherlands (ECN), [[http://www.gas-analysis-webinars.org/?q=node/25 |Gas Analysis Workshop 2016 Amsterdam]]
   * **2015 Vienna**, Austria [[http://www.gas-analysis-webinars.org/?q=node/20 | Gas Analysis Workshop 2015 Vienna]]   * **2015 Vienna**, Austria [[http://www.gas-analysis-webinars.org/?q=node/20 | Gas Analysis Workshop 2015 Vienna]]
-  * **2014 Hamburg**, Germany (EUBCE) [[http://www.gas-analysis-webinars.org/?q=node/14 | Gas Analysis Workshop 2014 Hamburg - Challenge event: Chemical Analysis in Biomass Conversion Processes]]+  * **2014 Hamburg**, Germany (EUBCE) [[http://www.gas-analysis-webinars.org/?q=node/14 | Gas Analysis Workshop 2014 Hamburg]] - Challenge event: Chemical Analysis in Biomass Conversion Processes
   * **2014 Berlin**, Germany (TU Berlin)  [[http://www.gas-analysis-webinars.org/?q=node/7 | Gas Analysis Workshop 2014 Berlin ]]   * **2014 Berlin**, Germany (TU Berlin)  [[http://www.gas-analysis-webinars.org/?q=node/7 | Gas Analysis Workshop 2014 Berlin ]]
-  * **2013 Copenhagen**, Denmark (EUBCE) [[GAW 2013 Copenhagen | Gas Analysis Workshop 2013 - tar & sulphur sampling and analysis]] +  * **2013 Copenhagen**, Denmark (EUBCE) [[GAW 2013 Copenhagen | Gas Analysis Workshop 2013]] - tar & sulphur sampling and analysis 
-  * **2012 Milan**, Italy (EUBCE) [[GAW 2012 Milan | Workshop on Sampling, Detection and Quantification of Impurities in Gases from Thermochemical Biomass Conversion Processes - “Gas Analysis Workshop”]]+  * **2012 Milan**, Italy (EUBCE)  Workshop on Sampling, Detection and Quantification of Impurities in Gases from Thermochemical Biomass Conversion Processes - [[GAW 2012 Milan | “Gas Analysis Workshop”]]
   * **2011 Berlin**, Germany (EUBCE) side event: [[GAW 2011 Berlin | Measurement, Analysis and Monitoring of Condensable Gas Components (especially Tar) in Product-Gases from Biomass Gasification and Pyrolysis]]   * **2011 Berlin**, Germany (EUBCE) side event: [[GAW 2011 Berlin | Measurement, Analysis and Monitoring of Condensable Gas Components (especially Tar) in Product-Gases from Biomass Gasification and Pyrolysis]]
 +
   * 2010 Berlin, Germany (TU Berlin) Workshop zum Messen von Teer - Teermessung an Holzvergasungs-Motor-BHKW   * 2010 Berlin, Germany (TU Berlin) Workshop zum Messen von Teer - Teermessung an Holzvergasungs-Motor-BHKW
  
gas_analysis_workshops.1622978034.txt.gz · Last modified: 2021/06/06 13:13 by york_neubauer